List of All Airtel DTH Recharge Plans 2023 [Updated] – Airtel DTH Digital TV Pack is a bundle offering for viewers. it is a fixed pack which can’t be customized once purchased. Viewers can select a single pack for a month in one go after reviewing the channels included in the pack. Here, We’ve listed all the Airtel Digital TV DTH recharge plans below, beginning from ₹ 205 to ₹ 7,226, so that you can find the best recharge plan that satisfies your needs.
Airtel DTH Recharge Plans – 1 Month
Airtel Digital TV Hindi Value Lite SD Pack New – ₹247 for 1 Month
Features
- Total Channels: 74
- Popular Channels: 18
- SD Channels: 74
Channels
- Hindi News: 26
- Hindi Entertainment: 10
- Infotainment: 6
Airtel Digital TV Hindi Value Sports SD Pack New – ₹360 for 1 Month
Features
- Total Channels: 121
- Popular Channels: 39
- SD Channels: 121
Channels
Airtel Digital TV New Karnataka SD Plus Pack New – ₹280 for 1 Month
Features
- Total Channels: 70
- Popular Channels: 15
- SD Channels: 70
Channels
Airtel Digital TV New Orissa SD Pack New – ₹205 for 1 Month
Features
- Total Channels: 44
- Popular Channels: 7
- SD Channels: 44
Channels
Airtel Digital TV New AP SD Plus Pack New – ₹294 for 1 Month
Features
- Total Channels: 73
- Popular Channels: 13
- SD Channels: 73
Channels
Airtel Digital TV New Kerala HD Pack New – ₹291 for 1 Month
Features
- Total Channels: 56
- Popular Channels: 4
- HD Channels: 7
Channels
Airtel Digital TV Hindi Value Lite SD Pack (ZEE-TV18) New – ₹259 for 1 Month
Features
- Total Channels: 84
- Popular Channels: 22
- SD Channels: 84
Channels
Airtel Digital TV Hindi Value Sports Lite HD Pack New – ₹490 for 1 Month
Features
- Total Channels: 122
- Popular Channels: 21
- HD Channels: 31
Channels
- Hindi News: 26
- Hindi Movies: 17
- Hindi Entertainment: 16
Airtel Digital TV New MAH SD Pack New – ₹211 for 1 Month
Features
- Total Channels: 44
- Popular Channels: 7
- SD Channels: 44
Channels
Airtel Digital TV New Kerala SD Pack New – ₹235 for 1 Month
Features
- Total Channels: 56
- Popular Channels: 8
- SD Channels: 56
Channels
Airtel Digital TV TN Value Lite SD Pack New – ₹280 for 1 Month
Features
- Total Channels: 85
- Popular Channels: 18
- SD Channels: 85
Channels
Airtel Digital TV New TN HD Pack New – ₹312 for 1 Month
Features
- Total Channels: 66
- Popular Channels: 3
- HD Channels: 7
Channels
Airtel Digital TV New MAH HD Pack New – ₹247 for 1 Month
Features
- Total Channels: 44
- Popular Channels: 3
- HD Channels: 5
Channels
Airtel Digital TV AP Value Lite HD Pack New – ₹348 for 1 Month
Features
- Total Channels: 74
- Popular Channels: 9
- HD Channels: 6
Channels
Airtel Digital TV Hindi Value Lite HD Pack (ZEE-TV18) New – ₹297 for 1 Month
Features
- Total Channels: 85
- Popular Channels: 16
- HD Channels: 10
Channels
Airtel Digital TV Gujarat Value Sports SD Pack New – ₹344 for 1 Month
Features
- Total Channels: 114
- Popular Channels: 39
- SD Channels: 114
Channels
Airtel Digital TV Orissa Value Sports SD Pack New – ₹353 for 1 Month
Features
- Total Channels: 111
- Popular Channels: 39
- SD Channels: 111
Channels
Airtel Digital TV Karnataka Value Plus SD Pack New – ₹354 for 1 Month
Features
- Total Channels: 110
- Popular Channels: 29
- SD Channels: 110
Channels
Airtel Digital TV Hindi My Family SD Pack New – ₹459 for 1 Month
Features
- Total Channels: 145
- Popular Channels: 48
- SD Channels: 145
Channels
Airtel Digital TV New WB SD Pack New – ₹226 for 1 Month
Features
Total Channels: | 48 |
Popular Channels: | 7 |
SD Channels: | 48 |
Channels
- Hindi News: 14
- Bengali: 10
- Infotainment: 4
List of Airtel DTH recharge plans
- Airtel DTH Bengali Recharge Plans
- Airtel DTH Gujarati Recharge Plans
- Airtel DTH Hindi Recharge Plans
- Airtel DTH Kannada Recharge Plans
- Airtel DTH Malayalam Recharge Plans
- Airtel DTH Marathi Recharge Plans
- Airtel DTH Odia Recharge Plans
- Airtel DTH Tamil Recharge Plans
- Airtel DTH Telugu Recharge Plans
Airtel DTH Bengali Recharge Plans 2023
DTH Pack Name | No. of Channels | Price & Validity |
BENGALI BASIC HD PACK | 40 | Rs 209 For 1 Month |
Rs 922 For 6 Months | ||
Rs 1842 For 12 Months | ||
BENGALI BASIC SD PACK | 40 | Rs 209 For 1 Month |
Rs 922 For 6 Months | ||
Rs 1,842 For 12 Months | ||
BENGALI ENTERTAINMENT HD PACK | 71 | Rs 292 For 1 Month |
Rs 1,492 For 6 Months | ||
Rs 2,982 For 12 Months | ||
BENGALI ENTERTAINMENT SD PACK | 69 | Rs 232 For 1 Month |
Rs 1,202 For 6 Months | ||
Rs 2,402 For 12 Months | ||
BENGALI FAMILY KIDS SPORT HD PACK | 91 | Rs 352 For 1 Month |
Rs 1,792 For 6 Months | ||
Rs 3,582 For 12 Months | ||
BENGALI FAMILY KIDS SPORT SD PACK | 88 | Rs 232 For 1 Month |
Rs 1,202 For 6 Months | ||
Rs 2,402 For 12 Months | ||
BENGALI MEGA HD PACK | 129 | Rs 672 For 1 Month |
Rs 3,702 For 6 Months | ||
Rs 7,402 For 12 Months | ||
BENGALI MEGA SD PACK | 121 | Rs 532 For 1 Month |
Rs 2,952 For 6 Months | ||
Rs 5,902 For 12 Months | ||
BENGALI PREMIUM FAMILY KIDS SPORT HD PACK | 88 | Rs 412 For 1 Month |
Rs 2,252 For 6 Months | ||
Rs 4,502 For 12 Months | ||
BENGALI PREMIUM FAMILY KIDS SPORT SD PACK | 98 | Rs 312 For 1 Month |
Rs 1,702 For 6 Months | ||
Rs 3,402 For 12 Months |
Airtel DTH Gujarati Recharge Plans 2023
DTH Pack Name | No. of Channels | Price & Validity |
GUJARATI BASIC HD PACK | 48 | Rs 211 For 1 Month |
Rs 901 For 6 Months | ||
Rs 1,501 For 12 Months | ||
GUJARATI BASIC SD PACK | 48 | Rs 211 For 1 Month |
Rs 901 For 6 Months | ||
Rs 1,501 For 12 Months | ||
GUJARATI ENTERTAINMENT HD PACK | 59 | Rs 331 For 1 Month |
Rs 1,691 For 6 Months | ||
Rs 7,381 For 12 Months | ||
GUJARATI ENTERTAINMENT SD PACK | 58 | Rs 257 For 1 Month |
Rs 1,391 For 6 Months | ||
Rs 2,781 For 12 Months | ||
GUJARATI FAMILY KIDS SPORT HD PACK | 113 | Rs 417 For 1 Month |
Rs 2,201 For 6 Months | ||
Rs 4,401 For 12 Months | ||
GUJARATI FAMILY KIDS SPORT SD PACK | 99 | Rs 321 For 1 Month |
Rs 1,651 For 6 Months | ||
Rs 3,301 For 12 Months | ||
GUJARATI MEGA HD PACK | 138 | Rs 671 For 1 Month |
Rs 3,691 For 6 Months | ||
Rs 7,381 For 12 Months | ||
GUJARATI MEGA SD PACK | 128 | Rs 531 For 1 Month |
Rs 2,851 For 6 Months | ||
Rs 5,701 For 12 Months | ||
GUJARATI PREMIUM FAMILY KIDS SPORT HD PACK | 119 | Rs 541 For 1 Month |
Rs 2,991 For 6 Months | ||
Rs 5,981 For 12 Months | ||
GUJARATI PREMIUM FAMILY KIDS SPORT SD PACK | 114 | Rs 421 For 1 Month |
Rs 2,291 For 6 Months | ||
Rs 4,581 For 12 Months |
Airtel DTH Hindi Recharge Plans 2023
DTH Pack Name | No. of Channels | Price & Validity |
HINDI BASIC HD PACK | 47 | Rs 229 For 1 Month |
Rs 899 For 6 Months | ||
Rs 1,599 For 12 Months | ||
HINDI BASIC SD PACK | 47 | Rs 229 For 1 Month |
Rs 899 For 6 Months | ||
Rs 1,599 For 12 Months | ||
HINDI ENTERTAINMENT HD PACK | 56 | Rs 329 For 1 Month |
Rs 1,749 For 6 Months | ||
Rs 3,499 For 12 Months | ||
HINDI ENTERTAINMENT SD PACK | 56 | Rs 259 For 1 Month |
Rs 1,449 For 6 Months | ||
Rs 2,899 For 12 Months | ||
HINDI FAMILY KIDS SPORT HD PACK | 100 | Rs 429 For 1 Month |
Rs 2,349 For 6 Months | ||
Rs 4,699 For 12 Months | ||
HINDI FAMILY KIDS SPORT SD PACK | 98 | Rs 259 For 1 Month |
Rs 1,449 For 6 Months | ||
Rs 2,899 For 12 Months | ||
HINDI MEGA HD PACK | 137 | Rs 669 For 1 Month |
Rs 3,599 For 6 Months | ||
Rs 7,199 For 12 Months | ||
HINDI MEGA SD PACK | 127 | Rs 529 For 1 Month |
Rs 2,849 For 6 Months | ||
Rs 5,699 For 12 Months | ||
HINDI PREMIUM FAMILY KIDS SPORT HD PACK | 118 | Rs 539 For 1 Month |
Rs 2,949 For 6 Months | ||
Rs 5,899 For 12 Months | ||
HINDI PREMIUM FAMILY KIDS SPORT SD PACK | 13 | Rs 419 For 1 Month |
Rs 2,299 For 6 Months | ||
Rs 4,599 For 12 Months |
Airtel DTH Kannada Recharge Plans 2023
DTH Pack Name | No. of Channels | Price & Validity |
KANNADA ENTERTAINMENT HD PACK | 26 | Rs 261 For 1 Month |
Rs 1,301 For 6 Months | ||
Rs 2,601 For 12 Months | ||
KANNADA FAMILY KIDS SPORT HD PACK | 61 | Rs 351 For 1 Month |
Rs 1,751 For 6 Months | ||
Rs 3,501 For 12 Months | ||
KANNADA FAMILY KIDS SPORT SD PACK | 57 | Rs 251 For 1 Month |
Rs 1,251 For 6 Months | ||
Rs 2,501 For 12 Months | ||
KANNADA MEGA HD PACK | 102 | Rs 651 For 1 Month |
Rs 3,551 For 6 Months | ||
Rs 7,101 For 12 Months | ||
KANNADA MEGA SD PACK | 95 | Rs 501 For 1 Month |
Rs 2,751 For 6 Months | ||
Rs 5,501 For 12 Months | ||
KANNADA PREMIUM FAMILY KIDS SPORT HD PACK | 73 | Rs 411 For 1 Month |
Rs 2,251 For 6 Months | ||
Rs 4,501 For 12 Months | ||
KANNADA PREMIUM FAMILY KIDS SPORT SD PACK | 69 | Rs 321 For 1 Month |
Rs 1,741 For 6 Months | ||
Rs 3,481 For 12 Months |
Airtel DTH Recharge Plans for Malayalam 2023
DTH Pack Name | No. of Channels | Price & Validity |
MALAYALAM ENTERTAINMENT HD PACK | 41 | Rs 264 For 1 Month |
Rs 1,294 For 6 Months | ||
Rs 2,584 For 12 Months | ||
MALAYALAM FAMILY KIDS SPORT HD PACK | 63 | Rs 304 For 1 Month |
Rs 1,554 For 6 Months | ||
Rs 3,104 For 12 Months | ||
MALAYALAM FAMILY KIDS SPORT SD PACK | 58 | Rs 244 For 1 Month |
Rs 1,194 For 6 Months | ||
Rs 2,384 For 12 Months | ||
MALAYALAM MEGA HD PACK | 96 | Rs 554 For 1 Month |
Rs 3,044 For 6 Months | ||
Rs 6,084 For 12 Months | ||
MALAYALAM MEGA SD PACK | 84 | Rs 464 For 1 Month |
Rs 2,544 For 6 Months | ||
Rs 5,084 For 12 Months | ||
MALAYALAM PREMIUM FAMILY KIDS SPORT HD PACK | 72 | Rs 414 For 1 Month |
Rs 2,294 For 6 Months | ||
Rs 4,584 For 12 Months | ||
MALAYALAM PREMIUM FAMILY KIDS SPORT SD PACK | 68 | Rs 314 For 1 Month |
Rs 1,494 For 6 Months | ||
Rs 2,984 For 12 Months |
Airtel DTH Marathi Recharge Plans 2023
DTH Pack Name | No. of Channels | Price & Validity |
MARATHI ENTERTAINMENT HD PACK | 60 | Rs 317 For 1 Month |
Rs 1,597 For 6 Months | ||
Rs 3,197 For 12 Months | ||
MARATHI ENTERTAINMENT SD PACK | 60 | Rs 227 For 1 Month |
Rs 1,247 For 6 Months | ||
Rs 2,487 For 12 Months | ||
MARATHI FAMILY KIDS SPORT HD PACK | 93 | Rs 427 For 1 Month |
Rs 2,147 For 6 Months | ||
Rs 4,297 For 12 Months | ||
MARATHI FAMILY KIDS SPORT SD PACK | 90 | Rs 307 For 1 Month |
Rs 1,547 For 6 Months | ||
Rs 3,097 For 12 Months | ||
MARATHI MEGA HD PACK | 136 | Rs 687 For 1 Month |
Rs 3,747 For 6 Months | ||
Rs 7,497 For 12 Months | ||
MARATHI MEGA SD PACK | 125 | Rs 517 For 1 Month |
Rs 2,847 For 6 Months | ||
Rs 5,697 For 12 Months | ||
MARATHI PREMIUM FAMILY KIDS SPORT HD PACK | 107 | Rs 527 For 1 Month |
Rs 2,897 For 6 Months | ||
Rs 5,797 For 12 Months | ||
MARATHI PREMIUM FAMILY KIDS SPORT SD PACK | 102 | Rs 407 For 1 Month |
Rs 2,247 For 6 Months | ||
Rs 4,497 For 12 Months |
Airtel DTH Odia Recharge Plans 2023
DTH Pack Name | No. of Channels | Price & Validity |
ODIA BASIC HD PACK | 42 | Rs 211 For 1 Month |
Rs 906 For 6 Months | ||
Rs 1,816 For 12 Months | ||
ODIA BASIC SD PACK | 41 | Rs 211 For 1 Month |
Rs 906 For 6 Months | ||
Rs 1,816 For 12 Months | ||
ODIA FAMILY KIDS SPORT HD PACK | 74 | Rs 326 For 1 Month |
Rs 1,666 For 6 Months | ||
Rs 3,336 For 12 Months | ||
ODIA FAMILY KIDS SPORT SD PACK | 72 | Rs 246 For 1 Month |
Rs 1,246 For 6 Months | ||
Rs 2,496 For 12 Months | ||
ODIA MEGA HD PACK | 131 | Rs 686 For 1 Month |
Rs 3,836 For 6 Months | ||
Rs 7,676 For 12 Months | ||
ODIA MEGA SD PACK | 122 | Rs 546 For 1 Month |
Rs 3,036 For 6 Months | ||
Rs 6,076 For 12 Months | ||
ODIA PREMIUM FAMILY KIDS SPORT HD PACK | 98 | Rs 416 For 1 Month |
Rs 2,276 For 6 Months | ||
Rs 4,556 For 12 Months | ||
ODIA PREMIUM FAMILY KIDS SPORT SD PACK | 94 | Rs 316 For 1 Month |
Rs 1,646 For 6 Months | ||
Rs 3,296 For 12 Months |
Airtel DTH Tamil Recharge Plans 2023
DTH Pack Name | No. of Channels | Price & Validity |
TAMIL ENTERTAINMENT HD PACK | 57 | Rs 278 For 1 Month |
Rs 1,398 For 6 Months | ||
Rs 2,798 For 12 Months | ||
TAMIL ENTERTAINMENT SD PACK | 49 | Rs 218 For 1 Month |
Rs 1,099 For 6 Months | ||
Rs 2,198 For 12 Months | ||
TAMIL FAMILY KIDS SPORT HD PACK | 74 | Rs 328 For 1 Month |
Rs 1,598 For 6 Months | ||
Rs 3,198 For 12 Months | ||
TAMIL FAMILY KIDS SPORT SD PACK | 70 | Rs 248 For 1 Month |
Rs 1,248 For 6 Months | ||
Rs 2,498 For 12 Months | ||
TAMIL MEGA HD PACK | 111 | Rs 648 For 1 Month |
Rs 3,558 For 6 Months | ||
Rs 7,118 For 12 Months | ||
TAMIL MEGA SD PACK | 102 | Rs 498 For 1 Month |
Rs 2,748 For 6 Months | ||
Rs 5,498 For 12 Months | ||
TAMIL PREMIUM FAMILY KIDS SPORT HD PACK | 78 | Rs 418 For 1 Month |
Rs 2,298 For 6 Months | ||
Rs 4,598 For 12 Months | ||
TAMIL PREMIUM FAMILY KIDS SPORT SD PACK | 74 | Rs 308 For 1 Month |
Rs 1,698 For 6 Months | ||
Rs 3,398 For 12 Months |
Airtel DTH Telugu Recharge Plans 2023
DTH Pack Name | No. of Channels | Price & Validity |
TELUGU ENTERTAINMENT HD PACK | 53 | Rs 333 For 1 Month |
Rs 1,693 For 6 Months | ||
Rs 3,393 For 12 Months | ||
TELUGU ENTERTAINMENT SD PACK | 48 | Rs 263 For 1 Month |
Rs 1,323 For 6 Months | ||
Rs 2,653 For 12 Months | ||
TELUGU FAMILY KIDS SPORT HD PACK | 72 | Rs 413 For 1 Month |
Rs 1,893 For 6 Months | ||
Rs 3,793 For 12 Months | ||
TELUGU FAMILY KIDS SPORT SD PACK | 69 | Rs 313 For 1 Month |
Rs 1,493 For 6 Months | ||
Rs 2,993 For 12 Months | ||
TELUGU MEGA HD PACK | 102 | Rs 683 For 1 Month |
Rs 3,753 For 6 Months | ||
Rs 7,513 For 12 Months | ||
TELUGU MEGA SD PACK | 93 | Rs 523 For 1 Month |
Rs 2,893 For 6 Months | ||
Rs 5,793 For 12 Months | ||
TELUGU PREMIUM FAMILY KIDS SPORT HD PACK | 86 | Rs 533 For 1 Month |
Rs 2,903 For 6 Months | ||
Rs 5,813 For 12 Months | ||
TELUGU PREMIUM FAMILY KIDS SPORT SD PACK | 81 | Rs 423 For 1 Month |
Rs 2,353 For 6 Months | ||
Rs 4,713 For 12 Months |